| Management number | 216880369 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216880369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850052829391 |
|---|---|
| Color | dragonfly |
| Shape | stake-with-flat-top |
| Theme | Fantasy |
| Voltage | 1.2 Volts |
| Bulb Base | GX5.3 |
| Room Type | Home Office |
| Brand Name | SOLPEX |
| Brightness | 60-1200 lumen |
| Efficiency | 6-8 hours of illumination after a day of charging |
| Model Name | Solar Butterfly Lights |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 449 Grams |
| Light Color | Color Changing |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SOLPEX |
| Model Number | 6 |
| Power Source | Solar Powered |
| Material Type | Plastic, Stainless Steel |
| Mounting Type | Stake Mount |
| Control Method | Touch |
| Item Type Name | Pack |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 27.5"L x 3.5"W x 3.5"H |
| Specific Uses For Product | Garden, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 6 mouths. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form