| Management number | 217767745 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217767745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | UNDERCONTROL |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Manufacturer | UNDERCONTROL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Anniversary, Birthday, Graduation, Halloween, New Year |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 7.87 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Packable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | skateboard, outdoor, cycle, running, camping, bmx, street, jogging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form