| Management number | 218840526 | Release Date | 2026/05/03 | List Price | US$43.19 | Model Number | 218840526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headphones
| UPC | 719710508132 |
|---|---|
| Color | Pink |
| Brand Name | Gsoemon |
| Model Name | BH032 |
| Unit Count | 1.0 Count |
| Control Type | Siri |
| Manufacturer | Gsoemon |
| Model Number | BH032 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Voice Assistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, USB connectivity, sports-and-exercise, water-resistant, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 18 Month Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form